Product · China–West axis · declared vs. observed
china_industrial_reality
A per-asset verdict, with evidence, on Chinese industrial buildout announced in Europe: what the company/press declared (capex, capacity, promised date — official source only) against what's documented as the real status today. Where an asset has a localizable site and a physical-measurement method has been validated on it, an independent measured delta is added — never mixed with documented claims without saying which is which. Not a company database (Rhodium/fDi already do that well), not an entity graph, not a monitoring platform — just the verdict per asset, with its source.
measure_physical_change() already validated on
9 real landfill sites). Every project below is DOCUMENTED only, for
now — see why in the next section.
Physical validation — two rounds, honest result
Round 1 (Zaragoza): tried the satellite method (Sentinel-1/2,
no LiDAR) against the CATL–Stellantis gigafactory, first-stone
2025-11-26, with a success bar fixed before running. It failed —
no sustained signal at the site, and the control zone drifted more
than the site in one quarter, ruling out the site's isolated
spikes as real. Full write-up: zaragoza_b05_conclusion.md.
Round 2 (4-site battery, pre-registered verdict rule): before declaring the method dead, we ran it against 3 more sites — Debrecen (CATL) and Szeged (BYD, the actual candidate assets), plus Tesla's Gigafactory Berlin-Brandenburg (Grünheide) purely as a method sanity check — alongside Intel's cancelled Magdeburg site as a negative control (construction never started there; the method must say so).
But Debrecen and Szeged — the two candidate assets that would
actually feed this product — still show no clear sustained
signal, same as Zaragoza. The honest read: industrial
construction on already-disturbed or agricultural land is a much
smaller spectral/radar contrast than clearing a forest, and all
three candidate sites still use a synthetic buffer polygon, not the
real parcel — likely diluting whatever signal exists. Full matrix
and numbers: b05_multisite_conclusion.md.
Consequence: the gate is no longer blocked on "maybe the method is broken" — it's proven capable. But no asset below has a real MEASURED result to publish yet, because none of the actual candidates has shown one. This page stays DOCUMENTED-only until a real parcel boundary is tried on Debrecen or Szeged.
Two more sensors tried, both closed honestly dead
Beyond the optical/SAR method above, two more free public sensors were tested as additional ways to detect real operation or buildout — both came back a clean negative, reported the same way as everything else on this page: pre-registered threshold, no reinterpreting after seeing the data.
b06_thermal_conclusion.md.
b09_ghsl_wsf_conclusion.md.
13 projects audited, real sources — not 20
We set out to audit 20 real Chinese industrial projects in Europe. 13 came back with a primary source we could verify live; the other 6 candidate names are known but not yet confirmed against an official source, so they're left out rather than filled in with weak data. Verdict counts as they actually came out: 3 CONVERTIBLE · 6 PARCIAL · 4 NO_CONVERTIBLE.
One structural finding along the way: Hungary has no free national LiDAR program (verified against the EU Joint Research Centre's JRC126223 report), which affects 4 of the highest-value projects here (CATL Debrecen, BYD Szeged, EVE Energy Debrecen, Sunwoda Nyíregyháza) — they'd depend on Sentinel alone, without a LiDAR baseline to anchor a volumetric delta.
| Project | Declared | Promised / source | Documented status | Verdict |
|---|---|---|---|---|
| CATL–Stellantis Zaragoza (Contemporary Star Energy) ES | €2.10B 50 GWh/año (LFP) | primera piedra 2025-11-26 merics.org · 2026-05 | En construcción, en marcha (MERICS/Rhodium COFDI Update 2026, 2026-05) | CONVERTIBLE |
| Gotion InoBat Batteries (JV Gotion/EnergyX 80/20), Šurany SK | €1.23B 20 GWh/año (fase 1) | groundbreaking 2025-10-28 electrive.com · 2025-10 | Producción de prueba 2026, plena 2027, en marcha (electrive.com, 2025-11) | CONVERTIBLE |
| Envision AESC Douai (fase 1) FR | €1.30B 9-10 GWh (fase 1) | propuesto 2023-10 nordfranceinvest.com · 2025-06 | Ya operativo desde jun-2025 - construcción prácticamente terminada, poca señal física restante que medir (Yahoo Finance, 2025-06) | CONVERTIBLE |
| CATL Debrecen (fase 1) HU | €7.41B 40 GWh (fase 1) | licencia de producción 2026-08-25 merics.org · 2026 | Retraso documentado real: incidente de exposición a níquel (9 empleados), orden de cese de trabajo 2026-08-25 en varios talleres; solicitud de licencia fase 2 RECHAZADA 2026-08-19 por error de etiquetado del plano (carnewschina.com, 2026-09-02) | PARCIAL |
| BYD Szeged HU | €4.21B 150.000 uds/año | producción en serie (reprogramada varias veces) merics.org · 2026 | Retraso documentado real, reprogramado varias veces (fin-2025→Q2-2026→producción en serie Q2/Q4-2026); producción de prueba iniciada feb-2026 (autopro.hu, digitimes.com, electrive.com, 2026-02) | PARCIAL |
| EVE Energy Debrecen HU | €1.35B 30 GWh (fase 1), suministra a BMW Neue Klasse | permiso de construcción 2025-03 fuelcellsworks.com · 2026-07 | En plazo - obra estructural completada fin-2025, producción prevista 2027 (fuelcellsworks.com, 2026-07) | PARCIAL |
| Sunwoda Nyíregyháza HU | €1.55B no verificado en esta pasada | anunciado 2023-07-27 merics.org · 2026 | No verificado en esta pasada - solo cifra DECLARED confirmada | PARCIAL |
| CALB Sines PT | €1.96B no verificado en esta pasada | anunciado 2023-03-01 merics.org · 2026 | No verificado en esta pasada | PARCIAL |
| SAIC/MG Ferrol, Galicia ES | €200M 120.000 uds/año (fase 2) | apertura prevista 2028, anunciado 2026-06 automotiveworld.com · 2026-06 | Fase de anuncio, sin construcción iniciada - oportunidad real de línea base ANTES de que empiece la obra (electrive.com, 2026-06) | PARCIAL |
| Chery/EBRO Barcelona (Zona Franca) ES | — no especificado | producción iniciada 2024-11 chinadaily.com.cn · 2026-02 | Retrasos documentados hasta 2026 por aranceles UE - fábrica EXISTENTE reconvertida, no obra nueva (detroitnews.com, 2026-02) | NO_CONVERTIBLE |
| Leapmotor/Stellantis, Figueruelas ES | — 40.000 uds/año inicial (B10) | producción desde 2026-08 electrive.com · 2026-03 | Planta EXISTENTE de Stellantis, sin construcción nueva (electrive.com, 2026-03) | NO_CONVERTIBLE |
| Farasis Bitterfeld-Wolfen DE | €600M 6-10 GWh | anunciado 2019 electrive.com · 2022-05 | CANCELADO - contrato de desarrollo urbano rescindido 2022-05, obra nunca empezó (electrive.com, 2022-05) | NO_CONVERTIBLE |
| SVOLT Saarland (Überherrn + Heusweiler) DE | €2.00B 24 GWh | anunciado 2024-10 electrive.com · 2024-10 | CANCELADO completamente, salida de Europa confirmada 2025-01-31 (electrive.com, ministerio de Sarre, 2025-01) | NO_CONVERTIBLE |
CONVERTIBLE = localizable site + free baseline + Sentinel-observable, all three real. PARCIAL = missing one of the three (usually the LiDAR baseline, per the Hungary finding above). NO_CONVERTIBLE = either the project was cancelled before any construction, or it's a conversion of an already-existing plant with no new physical footprint to measure (Chery/EBRO Barcelona, Leapmotor/Stellantis Figueruelas).
Each of these 13 also has its own page with a downloadable machine-readable record: see all audited assets →
Request access
Not sold yet — this page measures real demand first. Leave your email and we'll reach out when there's something to try.
Would you pay for this?
No price set yet — this only records interest, nothing is charged.