DOCUMENTED only — no MEASURED result yet for this asset
Leapmotor/Stellantis, Figueruelas
Not measurable with current public LiDAR/Sentinel coverage
| Field | Value |
|---|---|
| Country | ES |
| Declared capex | not declared |
| Declared capacity | 40.000 uds/año inicial (B10) |
| Declared date | producción desde 2026-08 |
| Declared source | https://electrive.com (dic-2025/mar-2026) (2026-03) |
| Documented status (press) | Planta EXISTENTE de Stellantis, sin construcción nueva |
| Documented source | electrive.com (2026-03) |
| Measurability verdict | NO_CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRODUCTION_ACTIVE_OR_NEAR — Real, current workforce at the site (production active or imminent) |
| Regulatory/municipal milestones found | 0 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_workforce — ~5.000 empleados reales en la planta hoy; 400 contrataciones reales ya hechas especificamente para la linea Leapmotor B10, mas una oferta ac… |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
leapmotor-stellantis-figueruelas.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.