DOCUMENTED only — no MEASURED result yet for this asset
Sunwoda Nyíregyháza
Partially measurable - some real constraint on polygon/coverage/country access
| Field | Value |
|---|---|
| Country | HU |
| Declared capex | €1,548,000,000 |
| Declared capacity | no verificado en esta pasada |
| Declared date | anunciado 2023-07-27 |
| Declared source | https://merics.org (COFDI 2026) (2026) |
| Documented status (press) | No verificado en esta pasada - solo cifra DECLARED confirmada |
| Documented source | None (None) |
| Measurability verdict | PARCIAL |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | REGULATORY_ACTIVE — Real municipal/regulatory activity - no factory contract or active hiring found yet |
| Regulatory/municipal milestones found | 2 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | YES (KE VIZ (empresa municipal de agua) + Meszaros Zrt. (constructora), 2024-02-12) — does not raise the stage above |
| Employment signal | declared_intent_only — 90% de plantilla local declarada como objetivo; feria de empleo en la Universidad de Nyiregyhaza (marzo-2025) para operarios/ingenieros. Nin… |
Source of this research round: B-13. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
sunwoda-nyiregyhaza.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.