DOCUMENTED only — no MEASURED result yet for this asset
Envision AESC Douai (fase 1)
Real polygon + LiDAR/Sentinel-free country - measurable once B-05 asset-level gate opens
| Field | Value |
|---|---|
| Country | FR |
| Declared capex | €1,300,000,000 |
| Declared capacity | 9-10 GWh (fase 1) |
| Declared date | propuesto 2023-10 |
| Declared source | https://nordfranceinvest.com; Yahoo Finance (jun-2025) (2025-06) |
| Documented status (press) | Ya operativo desde jun-2025 - construcción prácticamente terminada, poca señal física restante que medir |
| Documented source | Yahoo Finance (2025-06) |
| Measurability verdict | CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRODUCTION_ACTIVE_OR_NEAR — Real, current workforce at the site (production active or imminent) |
| Regulatory/municipal milestones found | 3 |
| Factory-building construction contract | YES — Sogea Caroni (filial de VINCI Construction), en consorcio con Equans France y Lucas & Gaillard Architectes, 2022-11 |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_workforce — Fabrica ya operativa (confirmado en el catalogo, jun-2025). Contratacion real y sustancial: objetivo de 950 contratos permanentes a fin de 2… |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
envision-aesc-douai.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.