DOCUMENTED only — no MEASURED result yet for this asset
EVE Energy Debrecen
Partially measurable - some real constraint on polygon/coverage/country access
| Field | Value |
|---|---|
| Country | HU |
| Declared capex | €1,350,000,000 |
| Declared capacity | 30 GWh (fase 1), suministra a BMW Neue Klasse |
| Declared date | permiso de construcción 2025-03 |
| Declared source | https://fuelcellsworks.com (jul-2026); hipa.hu (2026-07) |
| Documented status (press) | En plazo - obra estructural completada fin-2025, producción prevista 2027 |
| Documented source | fuelcellsworks.com (2026-07) |
| Measurability verdict | PARCIAL |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRE_PRODUCTION_ACTIVITY — Active job postings + regulatory activity - factory-specific construction contract not confirmed |
| Regulatory/municipal milestones found | 3 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_postings — Portal de carreras propio real (karrier.evepower.hu); articulo de ene-2026 declara que la fabrica podria arrancar produccion con 'mil trabaj… |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
eve-energy-debrecen.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.