DOCUMENTED only — no MEASURED result yet for this asset
SAIC/MG Ferrol, Galicia
Partially measurable - some real constraint on polygon/coverage/country access
| Field | Value |
|---|---|
| Country | ES |
| Declared capex | €200,000,000 |
| Declared capacity | 120.000 uds/año (fase 2) |
| Declared date | apertura prevista 2028, anunciado 2026-06 |
| Declared source | https://automotiveworld.com; https://electrive.com (jun-2026) (2026-06) |
| Documented status (press) | Fase de anuncio, sin construcción iniciada - oportunidad real de línea base ANTES de que empiece la obra |
| Documented source | electrive.com (2026-06) |
| Measurability verdict | PARCIAL |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | REGULATORY_ACTIVE — Real municipal/regulatory activity - no factory contract or active hiring found yet |
| Regulatory/municipal milestones found | 4 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | declared_intent_only — 540 empleos directos de produccion + 460 logisticos (fase 2), hasta 2.000 con indirectos -- son objetivos del proyecto anunciados en prensa … |
Source of this research round: B-13. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
saic-mg-ferrol.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.