DOCUMENTED only — no MEASURED result yet for this asset
CATL–Stellantis Zaragoza (Contemporary Star Energy)
Real polygon + LiDAR/Sentinel-free country - measurable once B-05 asset-level gate opens
| Field | Value |
|---|---|
| Country | ES |
| Declared capex | €2,100,000,000 |
| Declared capacity | 50 GWh/año (LFP) |
| Declared date | primera piedra 2025-11-26 |
| Declared source | https://merics.org (MERICS/Rhodium COFDI Update 2026, mayo 2026) (2026-05) |
| Documented status (press) | En construcción, en marcha |
| Documented source | MERICS/Rhodium COFDI Update 2026 (2026-05) |
| Measurability verdict | CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRE_PRODUCTION_ACTIVITY — Active job postings + regulatory activity - factory-specific construction contract not confirmed |
| Regulatory/municipal milestones found | 4 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_postings — ~500 puestos reales anunciados (Adecco), pero sin poder confirmar si son para la JV CATL o la linea normal de Stellantis. Prensa confirma qu… |
Source of this research round: B-11. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
catl-zaragoza.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.