DOCUMENTED only — no MEASURED result yet for this asset
Chery/EBRO Barcelona (Zona Franca)
Not measurable with current public LiDAR/Sentinel coverage
| Field | Value |
|---|---|
| Country | ES |
| Declared capex | not declared |
| Declared capacity | no especificado |
| Declared date | producción iniciada 2024-11 |
| Declared source | https://chinadaily.com.cn (nov-2024); https://detroitnews.com (feb-2026) (2026-02) |
| Documented status (press) | Retrasos documentados hasta 2026 por aranceles UE - fábrica EXISTENTE reconvertida, no obra nueva |
| Documented source | detroitnews.com (2026-02) |
| Measurability verdict | NO_CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRODUCTION_ACTIVE_OR_NEAR — Real, current workforce at the site (production active or imminent) |
| Regulatory/municipal milestones found | 1 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_workforce — ~850 empleados reales hoy; produccion de los modelos electricos Jaecoo 5/Omoda 5 arrancando 'a finales de noviembre' (2026); objetivo declar… |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
chery-ebro-barcelona.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.