DOCUMENTED only — no MEASURED result yet for this asset
CATL Debrecen (fase 1)
Partially measurable - some real constraint on polygon/coverage/country access
| Field | Value |
|---|---|
| Country | HU |
| Declared capex | €7,405,000,000 |
| Declared capacity | 40 GWh (fase 1) |
| Declared date | licencia de producción 2026-08-25 |
| Declared source | https://merics.org (COFDI 2026) (2026) |
| Documented status (press) | Retraso documentado real: incidente de exposición a níquel (9 empleados), orden de cese de trabajo 2026-08-25 en varios talleres; solicitud de licencia fase 2 RECHAZADA 2026-08-19 por error de etiquetado del plano |
| Documented source | carnewschina.com (2026-09-02) |
| Measurability verdict | PARCIAL |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRODUCTION_ACTIVE_OR_NEAR — Real, current workforce at the site (production active or imminent) |
| Regulatory/municipal milestones found | 2 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_workforce — 1.470 empleados reales hoy, objetivo 2.300 a fin de ano, 5a campana de contratacion activa (jul-sep 2026). |
Source of this research round: B-11. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
catl-debrecen-f1.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.