DOCUMENTED only — no MEASURED result yet for this asset
Farasis Bitterfeld-Wolfen
Not measurable with current public LiDAR/Sentinel coverage
| Field | Value |
|---|---|
| Country | DE |
| Declared capex | €600,000,000 |
| Declared capacity | 6-10 GWh |
| Declared date | anunciado 2019 |
| Declared source | https://electrive.com (may-2022) (2022-05) |
| Documented status (press) | CANCELADO - contrato de desarrollo urbano rescindido 2022-05, obra nunca empezó |
| Documented source | electrive.com (2022-05) |
| Measurability verdict | NO_CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | CANCELLED_KNOWN_OUTCOME — Project cancelled - a regulatory milestone here (e.g. a rescinded contract) is a negative signal, not progress, and is excluded from the usual stage ladder |
| Regulatory/municipal milestones found | 1 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | none_found — Ningun empleo real materializado -- el proyecto nunca inicio construccion. |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
farasis-bitterfeld-wolfen.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.