DOCUMENTED only — no MEASURED result yet for this asset
SVOLT Saarland (Überherrn + Heusweiler)
Not measurable with current public LiDAR/Sentinel coverage
| Field | Value |
|---|---|
| Country | DE |
| Declared capex | €2,000,000,000 |
| Declared capacity | 24 GWh |
| Declared date | anunciado 2024-10 |
| Declared source | https://electrive.com (oct-2024) (2024-10) |
| Documented status (press) | CANCELADO completamente, salida de Europa confirmada 2025-01-31 |
| Documented source | electrive.com, ministerio de Sarre (2025-01) |
| Measurability verdict | NO_CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | CANCELLED_KNOWN_OUTCOME — Project cancelled - a regulatory milestone here (e.g. a rescinded contract) is a negative signal, not progress, and is excluded from the usual stage ladder |
| Regulatory/municipal milestones found | 1 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | none_found — Ningun empleo real materializado en ninguno de los dos sitios. |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
svolt-saarland.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.