DOCUMENTED only — no MEASURED result yet for this asset
Gotion InoBat Batteries (JV Gotion/EnergyX 80/20), Šurany
Real polygon + LiDAR/Sentinel-free country - measurable once B-05 asset-level gate opens
| Field | Value |
|---|---|
| Country | SK |
| Declared capex | €1,234,000,000 |
| Declared capacity | 20 GWh/año (fase 1) |
| Declared date | groundbreaking 2025-10-28 |
| Declared source | https://electrive.com (31-oct-2025); PRNewswire vía Korea Herald (nov-2025) (2025-10) |
| Documented status (press) | Producción de prueba 2026, plena 2027, en marcha |
| Documented source | electrive.com (2025-11) |
| Measurability verdict | CONVERTIBLE |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | REGULATORY_ACTIVE — Real municipal/regulatory activity - no factory contract or active hiring found yet |
| Regulatory/municipal milestones found | 3 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | YES (MH Invest (empresa estatal eslovaca) -- licitacion publica de infraestructura tecnica del parque, contratista final no confirmado en esta pasada, 2024) — does not raise the stage above |
| Employment signal | declared_intent_only — 1.300 nuevos empleos declarados para la fase inicial (Rho Motion, etn.news); produccion piloto prevista sep-2026. No se encontraron ofertas … |
Source of this research round: catalog-extension-2026-09-06. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
gotion-surany.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.