DOCUMENTED only — no MEASURED result yet for this asset
BYD Szeged
Partially measurable - some real constraint on polygon/coverage/country access
| Field | Value |
|---|---|
| Country | HU |
| Declared capex | €4,208,000,000 |
| Declared capacity | 150.000 uds/año |
| Declared date | producción en serie (reprogramada varias veces) |
| Declared source | https://merics.org (COFDI 2026) (2026) |
| Documented status (press) | Retraso documentado real, reprogramado varias veces (fin-2025→Q2-2026→producción en serie Q2/Q4-2026); producción de prueba iniciada feb-2026 |
| Documented source | autopro.hu, digitimes.com, electrive.com (2026-02) |
| Measurability verdict | PARCIAL |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | PRE_PRODUCTION_ACTIVITY — Active job postings + regulatory activity - factory-specific construction contract not confirmed |
| Regulatory/municipal milestones found | 3 |
| Factory-building construction contract | not found/confirmed |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_postings — 50+ ofertas de empleo reales activas en Indeed (sep-2026), contratacion pre-produccion. |
Source of this research round: B-11. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
byd-szeged.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.