DOCUMENTED only — no MEASURED result yet for this asset
CALB Sines
Partially measurable - some real constraint on polygon/coverage/country access
| Field | Value |
|---|---|
| Country | PT |
| Declared capex | €1,959,000,000 |
| Declared capacity | no verificado en esta pasada |
| Declared date | anunciado 2023-03-01 |
| Declared source | https://merics.org (COFDI 2026) (2026) |
| Documented status (press) | No verificado en esta pasada |
| Documented source | None (None) |
| Measurability verdict | PARCIAL |
Regulatory/contract signal (new MVP, blind-tested 5/5 across independent cases — a different method than the satellite one above):
| Field | Value |
|---|---|
| Stage | FACTORY_CONTRACTED — Real, dated construction contract for the factory building itself (not park infrastructure) |
| Regulatory/municipal milestones found | 2 |
| Factory-building construction contract | YES — Mota-Engil, €207,300,000, 2026-05 |
| Infrastructure contract (park/utilities — never counted as factory progress) | not found/not applicable |
| Employment signal | active_postings — Oferta real con marca CALB Group (diseno/procura/instalacion/puesta en marcha de sistemas 10kV+) -- consistente con fase temprana de infraes… |
Source of this research round: B-12. Full method and its 5/5 blind-test result: china_industrial_reality — regulatory signal MVP.
Machine-readable record (same fields as this page):
calb-sines.json
DOCUMENTED = declared by the company/press, never measured by NKO. MEASURED = NKO's own physical measurement (LiDAR/Sentinel). Never mixed without marking which is which. Method status: china_industrial_reality product page.