Products
9 products, real state as of today — no product listed here without a live page and real evidence behind it. 3 more published findings below (real, complete data, not sold).
| Product | What it does | Status | Price | |
|---|---|---|---|---|
| find_missing | Checks whether an LEI-holding entity has a high-confidence match in the national commercial registry its declared jurisdiction would expect. | LIVE | Free, no key needed (5/day) — then 2500 calls / €19 | Open → |
| award_counterparty_state | Given a real, awarded EU public-procurement notice (TED), resolves the winning company's real registry status today — active, dissolved, or in insolvency proceedings. | LIVE | Free, no key needed (5/day, shared with find_missing) — then 2500 calls / €19 (same shared pack) | Open → |
| license_drift | Monitors dataset/API license and terms text for real changes, with a risk classification and evidence — never legal advice. | LIVE | €19/month, up to 25 sources | Open → |
| physical_change | Measures real volume change between two LiDAR epochs, calibrated with honest uncertainty — 390+ real sites measured and published. | LIVE | Free published sites, €149 on-demand measurement | Open → |
| china_industrial_reality | Per-asset verdict on Chinese industrial buildout announced in Europe: declared claims vs. documented press vs. independently measured. | GATED | Not for sale — commercial gate closed | Open → |
| verified_negatives | 50 real LiDAR-verified stable-ground polygons (hard negatives) — the negative calibration set behind physical_change. | LIVE | Free, CC-BY 4.0 | Open → |
| NKO Reality Check #001 — patent legal state | Checks a US patent's status against the USPTO's own Official Gazette expiration notices — Google Patents still showed 28% (n=50, 95% CI 17.5-41.7%) of already-expired patents as Active. | LIVE | Free (single + batches ≤50) — €999 batch up to 5,000 | Open → |
| landfill_reality_delta | Cross of EPA-declared landfill fill rate vs. NKO's independent LiDAR measurement, 330 US sites — includes the sensor's own blind spot as the central finding. | LIVE | Free, CC-BY 4.0 | Open → |
| NKO Reality Check #002 — vulnerability severity disagreement | Checks a CVE's severity across every independently-published source (NVD, GHSA, vendor PSIRTs, CISA-ADP) — when more than one source scores the same CVE, they disagree on severity category 53.2% of the time (n=188 of 2,000 real CVEs), including 16 two-band jumps. | LIVE | Free (single + batches ≤50) — €2,500 batch up to 10,000 | Open → |
Published findings
Real, complete, finished data — not commercial products (no pricing/checkout), published as free findings once the underlying analysis was done.
| Finding | What it shows | Status | |
|---|---|---|---|
| waste_pressure_palma | Real monthly waste tonnage Palma generates per person actually present in Mallorca (not per registered resident), 12/12 months 2025. | LIVE | Open → |
| china_tourism_reality | Chinese tourist arrivals to the EU, real per-country counts (EU27 2024: 7,280,745) vs. China's own coarser regional reporting. | LIVE | Open → |
| china_students_reality | Chinese citizens enrolled in EU tertiary education, real per-country counts (EU27 2022: 90,319). | LIVE | Open → |
In development
Lines with real, active work behind them — not parked ideas. Enters this list only with real commits; leaves it when the gate decides (to a product, or out). Capped at 4-5 at a time.
| Line | What it answers | Status | |
|---|---|---|---|
| operating_verdicts | Is that factory actually operating? Night lights + thermal signatures, validated against a real confirmed-operating site and a real negative control. | IN_DEVELOPMENT | Open → |
| trade_flows | Equipment moved before the factory opened. Customs flows as a leading indicator. | IN_DEVELOPMENT | Open → |
| energy_pressure_baleares | Real electrical demand per person actually present (not per registered resident), by Balearic island. | IN_DEVELOPMENT | Open → |