CALIBRATION FAILED - no volume result
Green Ridge Landfill (NY)
A real measurement was attempted between two independent LiDAR epochs at this site, but the stable-terrain calibration ring did not pass the pre-registered alignment thresholds - so no volume change is reported. This is a real, evidenced non-result, not a missing measurement.
| Field | Value |
|---|---|
| Verdict | INCONCLUSIVE_ALIGNMENT_FAILURE |
| Confidence | n/a - no real result to score |
| Epochs | 2012 → 2020 |
| Stable-control offset | 30.2946 m |
| Stable-control sigma | 0.0943 m |
| Reason | datum/alineacion: stable_control_sigma_m=0.0943 (>1.0) o |stable_control_offset_m|=30.2946 (>2.0) |
| Recommended next action | None available automatically today - the L0-L3 sensor escalation ladder (higher-resolution commercial imagery as a last resort) is not built yet. Manually: request a re-measurement with a customer-supplied real polygon via the request-access path, or try a different point if this one has no usable public LiDAR coverage. |
Machine-readable measurement (full evidence, same numbers as this page):
lmop-21134.json
Method: measure_physical_change() — same unmodified function used across every site in this program, real LiDAR/3DEP epochs via the public hobuinc/usgs-lidar EPT index, calibrated against a stable-terrain control ring. Synthetic 200x200m buffer on the LMOP-declared coordinate — never the legal parcel boundary. Full method: /products/physical-change/.